<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanWagon</title>
	<atom:link href="http://fnwgn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fnwgn.com</link>
	<description>Results-Driven Solutions for Sports Music and Entertainment</description>
	<lastBuildDate>Tue, 14 May 2013 22:40:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Philadelphia Eagles Virtual Linc Dashboard</title>
		<link>http://fnwgn.com/philadelphia-eagles-virtual-linc-dashboard/</link>
		<comments>http://fnwgn.com/philadelphia-eagles-virtual-linc-dashboard/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 21:44:56 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fnwgn.com/?p=1139</guid>
		<description><![CDATA[Eagles Social Dashboard is Flying High FanWagon worked with the Philadelphia Eagles to create their Virtual Linc social media aggregator. Focused on giving fans a central place to engage with the Eagles players, staff, reporters and other fans via Twitter and Facebook, the Virtual Linc app is set to bring the Eagles to the forefront [...]]]></description>
				<content:encoded><![CDATA[<h3>Eagles Social Dashboard is Flying High</h3>
<div class="intro">FanWagon worked with the Philadelphia Eagles to create their Virtual Linc social media aggregator. Focused on giving fans a central place to engage with the Eagles players, staff, reporters and other fans via Twitter and Facebook, the Virtual Linc app is set to bring the Eagles to the forefront of social media engagement.</div>
<span class="button green"><a href="http://www.philadelphiaeagles.com/fanzone/virtual-linc/index.html" target="_blank">VISIT THE SITE</a></span>
]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/philadelphia-eagles-virtual-linc-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider &#8211; LA Kings Social Hub</title>
		<link>http://fnwgn.com/slate-intro-3/</link>
		<comments>http://fnwgn.com/slate-intro-3/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 04:01:48 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=944</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/slate-intro-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider &#8211; Audi DE</title>
		<link>http://fnwgn.com/audi-driving-experience-2/</link>
		<comments>http://fnwgn.com/audi-driving-experience-2/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 06:48:18 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fnwgn.com/v2/?p=1117</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/audi-driving-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider &#8211; Allyson Felix</title>
		<link>http://fnwgn.com/slider-allyson-felix/</link>
		<comments>http://fnwgn.com/slider-allyson-felix/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 06:01:00 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://fnwgn.com/v2/?p=1128</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/slider-allyson-felix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider &#8211; LA Kings Mobile</title>
		<link>http://fnwgn.com/image-slide/</link>
		<comments>http://fnwgn.com/image-slide/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 05:01:14 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=409</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/image-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Driving Experience</title>
		<link>http://fnwgn.com/audi-driving-experience/</link>
		<comments>http://fnwgn.com/audi-driving-experience/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 05:36:38 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/slate/?p=487</guid>
		<description><![CDATA[AudiDrivingExperience.com &#8211; Who doesn&#8217;t want to drive an R8? FanWagon worked with with Apex Performance to create the registration microsite for the Audi driving experience – a once-in-a-lifetime opportunity for fans to test drive the new 2013 Audi Sport line-up of luxury vehicles. As Audi began to roll out their new Sport line-up of vehicles, [...]]]></description>
				<content:encoded><![CDATA[<h3>AudiDrivingExperience.com &#8211; Who doesn&#8217;t want to drive an R8?</h3>
<div class="intro">FanWagon worked with with Apex Performance to create the registration microsite for the Audi driving experience – a once-in-a-lifetime opportunity for fans to test drive the new 2013 Audi Sport line-up of luxury vehicles.</div>
<p>As Audi began to roll out their new Sport line-up of vehicles, including the S and RS models, along with the enviable R8, they looked for opportunities to get their fans involved in the experience. Enter the Audi driving experience. Initially launching with tracks in New York, Dallas and Chicago, this hands-on experience will soon be expanding nation-wide.</p>
<p>Apex Performance tapped FanWagon to concept, design and develop the registration microsite, and our goal was to take it to a whole new level. The single-page microsite leverages parallax scrolling animation to take visitors through the entire experience&#8230; from the cars you&#8217;ll drive, to the courses you&#8217;ll race.</p>
<p>We also designed and coded their email campaign and facebook page, and optimized the site for tablet and smart phone browsers.</p>
<div class="quote-wrapper">
<div class="quote">&#8220;This takes it to a whole new level for registration websites.&#8221;</div>
<div class="quote-by">- Jim Studak, Director of Client Solutions, Apex Performance</div>
</div>
<span class="button green"><a href="http://audidrivingexperience.com" target="_blank">VISIT THE SITE</a></span>
]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/audi-driving-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allyson Felix</title>
		<link>http://fnwgn.com/allyson-felix/</link>
		<comments>http://fnwgn.com/allyson-felix/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 08:05:51 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=177</guid>
		<description><![CDATA[Allyson Felix &#8211; Going for Gold in London and Online Allyson Felix understands what it means to be the best. As an Olympic Gold and Sliver medalist, she&#8217;s at her best on the world&#8217;s biggest stage. FanWagon&#8217;s job was to ensure her brand was at it&#8217;s best for the world. Launching in line with the [...]]]></description>
				<content:encoded><![CDATA[<h3>Allyson Felix &#8211; Going for Gold in London and Online</h3>
<div class="intro">Allyson Felix understands what it means to be the best. As an Olympic Gold and Sliver medalist, she&#8217;s at her best on the world&#8217;s biggest stage. FanWagon&#8217;s job was to ensure her brand was at it&#8217;s best for the world.</div>
<p>Launching in line with the Track and Field Olympic Trails, the new Allyson Felix holder page witnessed 4 of its 5 highest visited days in history, and in just 4 days her social footprint had grown by over 4,000 fans.</p>
<p>FanWagon strategically timed releases of the site inline with Allyson&#8217;s Olympic schedule, and with one day to go until her first race in London, the full site was released. The site, a single-page vertical scroller features stunning, full-page images and content ranging from lifestyle to fitness to social, along with photos and videos, and leverages all of Allyson&#8217;s social feeds.</p>
<p>In the process, a new brand identity was established for Allyson, allowing the opportunity for t-shirts and posters to be created with her custom mark.</p>
<p>As a results-driven company, FanWagon setup analytic tracking to measure click-thrus to her sponsors website, providing valuable information for new and continued partnerships.</p>
<div class="quote-wrapper">
<div class="quote">&#8220;Awesome!!!&#8221;</div>
<div class="quote-by">- Wesley Felix, Manager, Allyson Felix</div>
</div>
<h2>20% increase</h2>
<h3>in social following in just 20 days</h3>
<span class="button green"><a href="http://allysonfelix.com" target="_blank">VISIT THE SITE</a></span>
]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/allyson-felix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Kings Mobile Twitter Faceoff</title>
		<link>http://fnwgn.com/la-kings-mobile-twitter-faceoff/</link>
		<comments>http://fnwgn.com/la-kings-mobile-twitter-faceoff/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 02:10:41 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fnwgn.com/v2/?p=1095</guid>
		<description><![CDATA[LA Kings Mobile Twitter Faceoff FanWagon launched the mobile-optimized Twitter Faceoff in line with the start of the Stanley Cup Finals. Not only did the Kings win the cup, they went undefeated in their social smackdown against the Devils. The mobile site provided a simple and straight-forward way for mobile users to tweet for their [...]]]></description>
				<content:encoded><![CDATA[<h3>LA Kings Mobile Twitter Faceoff</h3>
<div class="intro">FanWagon launched the mobile-optimized Twitter Faceoff in line with the start of the Stanley Cup Finals. Not only did the Kings win the cup, they went undefeated in their social smackdown against the Devils.</div>
<p>The mobile site provided a simple and straight-forward way for mobile users to tweet for their favorite team during the Stanley Cup Finals, as well as allowing fans to view the full Social Hub to check out addition information, live game scores and more.</p>
<p>The mobile web app accounted for over 38% of all tweets generated from the Social Hub.</p>
<div class="quote-wrapper">
<div class="quote">&#8220;We realize the importance of second-screen users and it was our goal to create a unique home for them to communicate and engage with the LA Kings.&#8221;</div>
<div class="quote-by">- Dewayne Hankins, Director, Digital Media of AEG, and LAKings.com</div>
</div>
<h2>34% of all traffic</h2>
<h3>came from mobile devices</h3>
<span class="button green"><a href="http://lakin.gs" target="_blank">VISIT THE SITE</a></span>
<div class="quote-by">( just make sure you&#8217;re on a mobile phone )</div>
]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/la-kings-mobile-twitter-faceoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Kings Social Hub</title>
		<link>http://fnwgn.com/lakings-social-hub/</link>
		<comments>http://fnwgn.com/lakings-social-hub/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 08:08:58 +0000</pubDate>
		<dc:creator>shishkabobs</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://dev.okaythemes.com/mighty/?p=223</guid>
		<description><![CDATA[LAkin.gs &#8211; A Social Media Hub, fit for a King (and his team) FanWagon partnered with the LA Kings to create the official Social Hub for the 2012 Stanley Cup Champions. During their improbable playoff run, we built social momentum and fan engagment, helping to grow their Facebook, Twitter and Instagram accounts by over 122,000 [...]]]></description>
				<content:encoded><![CDATA[<h3>LAkin.gs &#8211; A Social Media Hub, fit for a King (and his team)</h3>
<div class="intro">FanWagon partnered with the LA Kings to create the official Social Hub for the 2012 Stanley Cup Champions. During their improbable playoff run, we built social momentum and fan engagment, helping to grow their Facebook, Twitter and Instagram accounts by over 122,000 followers in just 47 days.</div>
<p>The social hub features live, in-game scores and stat updates, the LA Kings Instagram feed, twitter rankings and streams, along with our innovative &#8220;Twitter Faceoff&#8221; component, optimized for both desktop and mobile devices. In all, the site collected over 1.5 million tweets, while visitors spent over 4:43 minutes per page on the site.</p>
<p>The Twitter Faceoff component was built to provide the most realistic view of which team&#8217;s fans were the most active during the various series and games. We leveraged multiple keywords, hashtags and phrases for each team, providing a far more accurate result than just a single hashtag. And with 34% of the site&#8217;s traffic coming from mobile devices, we optimized the Faceoff to make it as easy as possible for fans to get involved in the battle.</p>
<p>During the Stanley Cup Finals alone, the Kings social footprint grew by over 68,000 follows and likes—an increase of 18% in just 13 days.</p>
<div class="quote-wrapper">
<div class="quote">&#8220;We realize the importance of second-screen users and it was our goal to create a unique home for them to communicate and engage with the LA Kings. We also see this as a place to grow our fans who haven&#8217;t yet engaged with us in the digital space.&#8221;</div>
<div class="quote-by">- Dewayne Hankins, Director, Digital Media of AEG, and LAKings.com</div>
</div>
<div class="quote-wrapper">
<div class="quote">&#8220;The LA Kings are proud to partner with FanWagon on our LA Kings Social Media Hub. It has provided an effective and unique way to aggregate our social media presence and activity in one central place for our fans to follow us and stay engaged. The LA Kings continue to strive to be leaders in the social media space and this innovative platform is a fantastic new addition to our digital strategy.&#8221;</div>
<div class="quote-by">- Jonathan Lowe, Vice President of Marketing, LA Kings</div>
</div>
<h2>122,000 new fans</h2>
<h3>in 47 days</h3>
<span class="button green"><a href="http://lakin.gs" target="_blank">VISIT THE SITE</a></span>
]]></content:encoded>
			<wfw:commentRss>http://fnwgn.com/lakings-social-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
